<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trick To Create Dynamic Gradient Text With CSS And PNG</title>
	<atom:link href="http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/feed/" rel="self" type="application/rss+xml" />
	<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/</link>
	<description>The Web's CSS Site</description>
	<pubDate>Thu, 04 Dec 2008 21:54:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cary</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1286</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Mon, 19 May 2008 08:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1286</guid>
		<description>The IE6 hacks can be avoided by using 8-bit PNGs with alpha transparency. IE6 will just show the plain text.</description>
		<content:encoded><![CDATA[<p>The IE6 hacks can be avoided by using 8-bit PNGs with alpha transparency. IE6 will just show the plain text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1285</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 May 2008 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1285</guid>
		<description>One more time, please feel free to delete the above. :)

You could also use javascript to add the 'span' tags as they suggest. That way, if javascript is off, the user just sees regular text.</description>
		<content:encoded><![CDATA[<p>One more time, please feel free to delete the above. <img src='http://cssvault.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You could also use javascript to add the &#8217;span&#8217; tags as they suggest. That way, if javascript is off, the user just sees regular text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1284</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 May 2008 22:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1284</guid>
		<description>Sorry, the comment above should say "add the " !</description>
		<content:encoded><![CDATA[<p>Sorry, the comment above should say &#8220;add the &#8221; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1283</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 May 2008 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-1283</guid>
		<description>You could also use javascript to add the  as they suggest. That way, if javascript is off, the user just sees regular text.</description>
		<content:encoded><![CDATA[<p>You could also use javascript to add the  as they suggest. That way, if javascript is off, the user just sees regular text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-910</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-910</guid>
		<description>To avoid the PNG messiness due to JS being turned off, you could wrap a style of the same name but with background: none; in a noscript tag, which would overwrite the png overlay. That would fail over gracefully, just sans pretty design. The un-selectable text is the biggest downfall. Still, interesting...</description>
		<content:encoded><![CDATA[<p>To avoid the PNG messiness due to JS being turned off, you could wrap a style of the same name but with background: none; in a noscript tag, which would overwrite the png overlay. That would fail over gracefully, just sans pretty design. The un-selectable text is the biggest downfall. Still, interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy - Graphic Designer</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-827</link>
		<dc:creator>Dennison Uy - Graphic Designer</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-827</guid>
		<description>Yes text will become un-selectable unless you select from the line before it up to the line after it. It's a neat trick, but I wouldn't use it unless extremely necessary.</description>
		<content:encoded><![CDATA[<p>Yes text will become un-selectable unless you select from the line before it up to the line after it. It&#8217;s a neat trick, but I wouldn&#8217;t use it unless extremely necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-821</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 10 Feb 2008 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-821</guid>
		<description>Wont that make the text impossible to select because of the overlay? I guess that's a small trade-off for a graphics-free glossy text rendering, if that's something you need.</description>
		<content:encoded><![CDATA[<p>Wont that make the text impossible to select because of the overlay? I guess that&#8217;s a small trade-off for a graphics-free glossy text rendering, if that&#8217;s something you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jive</title>
		<link>http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-811</link>
		<dc:creator>jive</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://cssvault.com/blog/2008/02/09/trick-to-create-dynamic-gradient-text-with-css-and-png/#comment-811</guid>
		<description>Ingenious.</description>
		<content:encoded><![CDATA[<p>Ingenious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
